$ 11,610.00 starting from
11 available of 16 plots 2.00 acres total area 25 views
Estate Plot Map
Available Reserved Sold
21133 15.00m x 28.70m 430.5 sqm
21134 15.00m x 28.70m 430.5 sqm
21135 15.00m x 28.70m 430.5 sqm
21136 15.00m x 28.70m 430.5 sqm
21137 15.00m x 28.70m 430.5 sqm
21138 15.00m x 28.70m 430.5 sqm
21139 15.00m x 28.70m 430.5 sqm
21140 15.00m x 28.70m 430.5 sqm
21141 15.00m x 28.70m 430.5 sqm
21142 15.00m x 28.70m 430.5 sqm
21143 15.00m x 28.70m 430.5 sqm
21144 15.00m x 28.70m 430.5 sqm
21145 15.00m x 28.70m 430.5 sqm
21146 15.00m x 28.70m 430.5 sqm
21147 15.00m x 28.70m 430.5 sqm
21148 15.00m x 28.70m 430.5 sqm

SECOND RAW 16 PLOTS

Type Land
Area 2.00 acres
Water ✗ Not available
Electricity ✗ Not available
Road Access ✓ Yes
Initial Deposit $ 5,805.00 (50.00%)
One-time payment $ 5,805.00
0% Interest — No hidden charges
Property Highlights
Road Access — 9M Road
Konza Technopolis Location
Ready Title Deeds
Controlled Development
Water & Electricity Available
Gated Community
24/7 Security
Investment Opportunity

Similar Properties

Available

KES 1,500,000

MAGALA BILE 624

KONZA

Available

KES 1,000,000

GALMUDUG 229

KONZA

Available

KES 1,200,000

YATHRIB 224

KONZA